2020 SEC Filings for Fiscal Year Ending November 30, 2020
- October 9, 2020 Q3 10Q
- October 9, 2020 8K
- July 21, 2020 8K
- July 10, 2020 Q2 10Q
- July 9, 2020 8K
- March 17, 2020 2020 Annual Proxy Statement
- March 11, 2020 8K
- April 13, 2020 8K
- April 13, 2020 Q1 10K
- April 14, 2020 Q2 10Q
- April 15, 2020 DEFA14A Proxy Supplement
- April 15, 2020 8K
- April 22, 2020 8K
- May 4, 2020 8K
2019 SEC Filings for Fiscal Year Ending November 30, 2019
- February 7, 2020 10K
- February 4, 2020 8K
- February 3, 2020 8K
- October 10, 2019 Q3 10K
- October 9, 2019 8K
- July 10, 2019 Q2 10K
- July 10, 2019 Q2 10Q
- July 10, 2019 8K
- May 31, 2019 Form SD
- April 16, 2019 8K/A
- April 16, 2019 8K
- March 9, 2019 Q1 10K XBRL
- March 8, 2019 8K
- 2019 Annual Proxy Statement
- March 4, 2019 8K
2018 SEC Filings for Fiscal Year Ending November 30, 2018
- February 5, 2019 Q4 10K XBRL
- February 4, 2019 8K
- October 9, 2018 10Q Q3 XBRL
- October 9, 2018 8K
- July 12, 2018 10Q Q2 2018 XBRL
- July 11, 2018 8K
- May 31, 2018 8K
- May 30, 2018 SD
- April 25, 2018 8K
- April 2, 2018 10Q Q1 2018 XBRL
- March 29, 2018 8K
- March 20, 2018 8K
- March 6, 2018 8K
- 2018 Annual Proxy Statement
2017 SEC Filings for Fiscal Year Ending November 30, 2017
- Annual Report 2017
- February 2, 2018 10K XBRL
- February 1, 2018 8K
- October 6, 2017 10Q Q3 2017 XBRL
- October 4, 2017 8K
- October 2, 2017 8K
- August 16, 2017 8K
- July 13, 2017 10Q Q2 2017 XBRL
- July 13, 2017 8K
- May 30, 2017 SD
- April 28, 2017 8K
- April 4, 2017 10Q Q1 2017 XBRL
- March 31, 2017 8K
- 2017 Annual Proxy Statement
2016 SEC Filings for Fiscal Year Ending November 30, 2016
- Annual Report 2016
- February 2, 2017 ARTW 2016 10K XBRL
- February 1, 2017 8K
- November 29, 2016 8K
- October 6, 2016 10Q XBRL
- October 5, 2016 8K
- August 11, 2016 8K
- July 15, 2016 10Q XBRL
- May 2, 2016 8K
- March 2, 2016 8K
- April 27, 2016 8K
- April 14, 2016 8K
- February 29, 2016 10Q XBRL
- February 10, 2016 8K
- 2016 Annual Proxy Statement
2015 SEC Filings for Fiscal Year Ending November 30, 2015
- Feb. 2, 2016 10K 2015 XBRL
- Feb. 2, 2016 8K
- Aug. 31, 2015 10Q XBRL
- Sep. 30, 2015 8K
- Jun. 29, 2015 8K
- May. 31, 2015 10Q XBRL
- 2015 Annual Proxy Statement
- Apr. 22, 2015 8K
- Mar. 30, 2015 8K
- Feb. 28, 2015 10Q XBRL
- Jan. 29, 2015 8K
2014 SEC Filings for Fiscal Year Ending November 30, 2014
- 2014 10K-A XBRL
- 2014 10K XBRL
- Jan. 29, 2015 8K
- Oct. 09, 2014 10 Q XBRL
- Oct. 09, 2014 8K
- June. 30, 2014 10 Q XBRL
- May. 5, 2014 8K
- May. 2, 2014 8K
- 2014 Annual Proxy Statement
- Proxy Card
- Apr. 14, 2014 10 Q XBRL
- Apr. 10, 2014 8K